<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Enterprise information management &#38; delivery solutions</title>
	<link>http://www.attensa.com</link>
	<description>Attensa StreamServer gets the right information to the right people at the right time.</description>
	<lastBuildDate>Fri, 20 Jan 2012 16:25:53 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Attensa &amp; SLA Past-President Cindy Romaine Join Forces to Deliver Next-Gen Information Services Platform</title>
		<description><![CDATA[The partnership provides information professionals with a solution that delivers more relevant information — tailored to the unique requirements of an individual employee, customer or partner — cost effectively throughout an entire enterprise. January 18, 2012, Portland, Oregon — Attensa, an innovator of information management solutions, and Cindy Romaine, 2011 past-president ]]></description>
		<link>http://www.attensa.com/2012/01/attensa-and-sla-past-president-cindy-romaine-join-forces-to-deliver-next-generation-information-services-platform/</link>
			</item>
	<item>
		<title>Information Overload or Relevant Information? Yes.</title>
		<description><![CDATA[The Problem:  Information Overload A growing body of research shows Information Overload is negatively impacting the productivity of your workforce on an ever-increasing scale. Likewise, the problem significantly impedes your business&#8217;s ability to innovate and grow. According to research by Basex, “Information Overload costs the U.S. economy a minimum of $900 ]]></description>
		<link>http://www.attensa.com/2012/01/information-overload-or-relevant-information-yes/</link>
			</item>
	<item>
		<title>&#8220;Information Overload&#8221; as an oxymoron &amp; other recent gems</title>
		<description><![CDATA[&#160; Is it me or is news and information itself the focus of  a lot of news and information lately? More specifically, the topic(s) of information management and the personalized delivery of content seem to be capturing a lot of attention. I don&#8217;t profess to have Jobs-ian clairvoyance on the information management ]]></description>
		<link>http://www.attensa.com/2011/12/information-overload-as-an-oxymoron-other-recent-gems/</link>
			</item>
	<item>
		<title>1 &#8216;To-Do&#8217; Today for Info Overload Awareness Day: Take Control</title>
		<description><![CDATA[Today is Information Overload Awareness Day.  We have written about overload in the enterprise in the past and published a white paper discussing it. There are many contributors to overload within organizations. Perhaps the greatest contributor to overload in the enterprise is how email is used. We say &#8220;how it ]]></description>
		<link>http://www.attensa.com/2011/10/1-to-do-today-for-info-overload-awareness-day-take-control/</link>
			</item>
	<item>
		<title>Take Action on Information Overload Awareness Day &#8212; October 20, 2011</title>
		<description><![CDATA[For the last three years, our friends at Basex have marked October 20 on the calendar &#8220;Information Overload Awareness Day,&#8221; a day to draw attention to the the consequences &#8212; both financial and personal &#8212; of living in a world with more information than we can consume, assess and put ]]></description>
		<link>http://www.attensa.com/2011/10/take-action-on-information-overload-awareness-day-october-20-2011/</link>
			</item>
	<item>
		<title>Digital Information Management &amp; Content Delivery = Attensa StreamServer</title>
		<description><![CDATA[If you are the information traffic cop at your company, I&#8217;m betting that &#8220;Digital Information Management and Content Delivery&#8221; means something to you. If you use information on the web and off to do your job &#8211;  and have a tough time keeping track of everything you need to stay ]]></description>
		<link>http://www.attensa.com/2011/09/digital-information-management-content-delivery-attensa-streamserver/</link>
			</item>
	<item>
		<title>The Challenge of Information Overload and the Opportunity of Abundance</title>
		<description><![CDATA[Editor&#8217;s Note: This post was originally published July 25, 2011 on the SLA Future Ready 365 Blog as Designing for flow: Part 1 Big Opportunities for Information Professionals. Information professionals have always played a critical role supporting knowledge workers. Today, that role is more important than ever as future-ready solutions ]]></description>
		<link>http://www.attensa.com/2011/07/the-challenge-of-information-overload-and-the-opportunity-of-abundance/</link>
			</item>
	<item>
		<title>Designing for Better and More Confident Decisions</title>
		<description><![CDATA[Decision making is central to knowledge work and business execution. Regardless of role, every day we make countless decisions and those decisions impact key areas of execution such as customer relationships, competitiveness, innovation. Decision making itself is a function of judgment fueled by information, knowledge and experience. With so much ]]></description>
		<link>http://www.attensa.com/2011/06/designing-for-better-and-more-confident-decisions/</link>
			</item>
	<item>
		<title>The Current Content Filter Debate Lacks Context</title>
		<description><![CDATA[Mathew Ingram wrote a thoughtful post on Gigaom yesterday Do We Have Too Many Filters, Or Not Enough? In it, he does a nice job of covering the discussion framed around Eli Pariser&#8217;s new book, The Filter Bubble: What the Internet is Hiding From You. While Ingram, Pariser and several ]]></description>
		<link>http://www.attensa.com/2011/06/the-current-content-filter-debate-lacks-context/</link>
			</item>
	<item>
		<title>Sales Enablement, er, Engagement, er Empowerment is the Key to Marketing Success</title>
		<description><![CDATA[Marketers! You are me. And I am you. We fight the same fight for relevance and acceptance in a corporate setting by trying to blend the right message or narrative with the right piece of &#8220;engaging&#8221; content, wrapping it in a creative execution that entices people to act. An overly ]]></description>
		<link>http://www.attensa.com/2011/05/sales-enablement-er-engagement-er-empowerment-is-the-key-to-marketing-success/</link>
			</item>
</channel>
</rss>

